|
Detail produk:
|
| Jaminan: | - | Dukungan khusus: | OEM, ODM |
|---|---|---|---|
| Penggunaan: | Optik | Struktur: | Tulang |
| Membentuk: | Tulang | Nama Produk: | Lensa Batang |
| Bahan: | BK7/Kuarsa/Inframerah/Safir | Diameter: | 0,5-50mm |
| Panjang: | 0,5-120mm | Toleransi Diameter/Panjang: | ± 0,005mm |
| Keakuratan permukaan: | N=1-3 | Ketidakteraturan: | Perubahan N=0,1-0,5 |
| Kualitas Permukaan: | 10/5-60/40 | Lapisan: | Berdasarkan permintaan |
| Area Aplikasi: | Pencitraan, Pencahayaan, Laser, dll | Pelabuhan: | Shanghai atau Persyaratan |
| Tipe Antarmuka: | Canon EF-S | Diameter: | 25 mm |
| Ketebalan tengah: | 5 mm | Toleransi lebar: | +/- 0,01mm |
| Gaya: | antik | Area Aplikasi: | Pencahayaan, Laser, dll |
| Membentuk: | Bentuk bola | Toleransi Panjang Fokus: | +/- 1% |
| Bahan: | kaca optik | Suhu pengoperasian: | -20 sampai 70 °C |
| Filter Warna Cincin: | Hitam, Perak, Emas | Pilihan Pelapisan: | hijau |
| Indeks bias: | 1.52 | Panjang Fokus: | 150mm |
| Menyoroti: | 60/40 Rigid Rod Lens,60/40 Optical Rod Lens,60/40 Infrared optical rod |
||
|
Material
|
BK7, Quartz, Infrared, Sapphire |
| Diameter | 0.5-50mm |
| Length | 0.5-120mm |
| Diameter Tolerance | ±0.005mm |
| Length Tolerance | ±0.005mm |
| Irregularity | Change In N=0.1-0.5 |
| Surface quality | 10/5-60/40 |
| Coating |
Upon request
|
| Application Area | Imaging,Lighting,Laser etc |



Shanghai Advance Optical-Electronics Technology Co., Ltd. is a technology-based production enterprise,officially established in September 2009,the plant site located in Qingpu Industrial Park, Shanghai, only half an hour's drive from Shanghai Hongqiao International Airport. The company gathers several excellent technicans in optical industry, has comprehensive supporting capabilities such as optical mechanical and electrical design, processing and sales services, and wholeheartedly provides each customer with high-quality and convenient products and services. Business scope: optical mechanical and electrical module development, precision optical element processing, camera lens design and processing, optical design and optical path optimization solution, technical consultation and after-sales service. Application fields: machine vision, artificial intelligence, biomedical, smart city, high-end monitoring, testing instruments, military equipment, laser etching, special lighting, scientific research institutions, etc.
Company Advantages:




Kontak Person: Mr. Zhang
Tel: +86 13671520516